<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Antithetical Post On How Narrowing Is The Key to Curated Data</title>
	<atom:link href="http://theinnovationist.com/2010/04/an-antithetical-post-on-how-narrowing-is-the-key-to-curated-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://theinnovationist.com/2010/04/an-antithetical-post-on-how-narrowing-is-the-key-to-curated-data/</link>
	<description>Irregular Ideas on Business, Philosophy, and Tech</description>
	<lastBuildDate>Fri, 18 May 2012 23:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Mark Essel</title>
		<link>http://theinnovationist.com/2010/04/an-antithetical-post-on-how-narrowing-is-the-key-to-curated-data/comment-page-1/#comment-194</link>
		<dc:creator>Mark Essel</dc:creator>
		<pubDate>Fri, 09 Apr 2010 14:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://theinnovationist.com/?p=641#comment-194</guid>
		<description>This looks like a great start to getting your arms around an abstract representation of relevancy. &lt;br&gt;Two comments:&lt;br&gt;When you described the features that drive relevancy and the range of data, I couldn&#039;t help but feel that each end user may have slightly different tastes and priorities. This can change with mood as well to further complicate things. &lt;br&gt;&lt;br&gt;Your solution has as much artistic creativity as it has algorithmic functionality. Since you are tackling a very human problem, it makes sense that creative methods will be as much about art as they are technology. &lt;br&gt;&lt;br&gt;I&#039;m fascinated by the same stuff, and look forward to how you implement your ideas.&lt;br&gt;&lt;br&gt;One idea I had for content compression is an image matrix that represents the tags/entities people and semantic engines assign to content in a feed or stream. A simple JavaScript/jquery version is on github. We&#039;re looking forward to open sourcing what we develop at Victus Media (OpenGard.in) as soon as we have a functional setup. You may find some more good tools there as well (I hope).&lt;br&gt;&lt;br&gt;Be well Jimminy :)</description>
		<content:encoded><![CDATA[<p>This looks like a great start to getting your arms around an abstract representation of relevancy. <br />Two comments:<br />When you described the features that drive relevancy and the range of data, I couldn&#39;t help but feel that each end user may have slightly different tastes and priorities. This can change with mood as well to further complicate things. </p>
<p>Your solution has as much artistic creativity as it has algorithmic functionality. Since you are tackling a very human problem, it makes sense that creative methods will be as much about art as they are technology. </p>
<p>I&#39;m fascinated by the same stuff, and look forward to how you implement your ideas.</p>
<p>One idea I had for content compression is an image matrix that represents the tags/entities people and semantic engines assign to content in a feed or stream. A simple JavaScript/jquery version is on github. We&#39;re looking forward to open sourcing what we develop at Victus Media (OpenGard.in) as soon as we have a functional setup. You may find some more good tools there as well (I hope).</p>
<p>Be well Jimminy <img src='http://theinnovationist.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Essel</title>
		<link>http://theinnovationist.com/2010/04/an-antithetical-post-on-how-narrowing-is-the-key-to-curated-data/comment-page-1/#comment-160</link>
		<dc:creator>Mark Essel</dc:creator>
		<pubDate>Fri, 09 Apr 2010 09:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://theinnovationist.com/?p=641#comment-160</guid>
		<description>This looks like a great start to getting your arms around an abstract representation of relevancy. &lt;br&gt;Two comments:&lt;br&gt;When you described the features that drive relevancy and the range of data, I couldn&#039;t help but feel that each end user may have slightly different tastes and priorities. This can change with mood as well to further complicate things. &lt;br&gt;&lt;br&gt;Your solution has as much artistic creativity as it has algorithmic functionality. Since you are tackling a very human problem, it makes sense that creative methods will be as much about art as they are technology. &lt;br&gt;&lt;br&gt;I&#039;m fascinated by the same stuff, and look forward to how you implement your ideas.&lt;br&gt;&lt;br&gt;One idea I had for content compression is an image matrix that represents the tags/entities people and semantic engines assign to content in a feed or stream. A simple JavaScript/jquery version is on github. We&#039;re looking forward to open sourcing what we develop at Victus Media (OpenGard.in) as soon as we have a functional setup. You may find some more good tools there as well (I hope).&lt;br&gt;&lt;br&gt;Be well Jimminy :)</description>
		<content:encoded><![CDATA[<p>This looks like a great start to getting your arms around an abstract representation of relevancy. <br />Two comments:<br />When you described the features that drive relevancy and the range of data, I couldn&#39;t help but feel that each end user may have slightly different tastes and priorities. This can change with mood as well to further complicate things. </p>
<p>Your solution has as much artistic creativity as it has algorithmic functionality. Since you are tackling a very human problem, it makes sense that creative methods will be as much about art as they are technology. </p>
<p>I&#39;m fascinated by the same stuff, and look forward to how you implement your ideas.</p>
<p>One idea I had for content compression is an image matrix that represents the tags/entities people and semantic engines assign to content in a feed or stream. A simple JavaScript/jquery version is on github. We&#39;re looking forward to open sourcing what we develop at Victus Media (OpenGard.in) as soon as we have a functional setup. You may find some more good tools there as well (I hope).</p>
<p>Be well Jimminy <img src='http://theinnovationist.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

